Service Rates
Transparent pricing tailored to your business needs.
Managed IT Services
Comprehensive support for your business
| Service | Price (ex GST) |
|---|---|
| Standard MSA (Per User) | $120.00 |
| Premium MSA (Per User) | $149.00 |
| Custom Agreement | Custom |
| Project + Consult Services | Custom |
| After Hours + Emergencies | $200.00 |
| Un-Scheduled Onsites | $180.00 |
| Workshop Repairs | $150.00 |
Standard Rates
Ad-hoc and on-demand services
| Service | Price (ex GST) |
|---|---|
| Standard Hourly Rate | $160.00 |
| On-Call - Onsite Fee | $70.00 |
| Assessment & Booking Fee | $89.00 |
| Project + Consult Services | $180.00 |
| After Hours + Emergencies | $200.00 |
| Workshop Repairs | $160.00 |
Projects & Audits
Strategic implementations and reviews
| Service | Price (ex GST) |
|---|---|
| M365 Setup | $499.00 |
| IT Audit | $499.00 |
| Office Move/Setup | Custom |
| M365 Migration | Custom |
| Hardware Refresh | Custom |
Backups & Data Protection
Secure your business data
| Service | Price (ex GST) |
|---|---|
| Per Server Backup | $79.00 / month |
| Per M365 User Backup | $6.00 / month |
| Other Custom Solutions | Custom |
Package Estimates*
Basic
$1800 - $2200
Standard
$2200 - $2800
Premium
$2800 - $3500
* Prices may vary depending on specific requirements
All pricing listed excludes GST. Terms and conditions apply.